Specification 55″ 65″ 75″ 85″ 86″ 98″
Model AD55TFP AD65TFP AD75TFP AD85TFP AD86TFP AD98TFP
Display Size 55″ 65″ 75″ 85″ 86″ 98″
Effective Display Area (mm) 1209.6 × 680.4 1428.48 × 803.52 1650.24 × 928.26 1872 × 1053 1895 × 1066 2158.85 × 1214.35
Aspect Ratio 16:9 16:9 16:9 16:9 16:9 16:9
Resolution 3840 × 2160 (4K) 3840 × 2160 (4K) 3840 × 2160 (4K) 3840 × 2160 (4K) 3840 × 2160 (4K) 3840 × 2160 (4K)
Brightness 320 cd/m² 320 cd/m² 350 cd/m² 350 cd/m² 350 cd/m² 350 cd/m²
Contrast Ratio 4000:1 4000:1 4000:1 4000:1 4000:1 1200:1
Backlight DLED DLED DLED DLED DLED DLED
Viewing Angle 178° 178° 178° 178° 178° 178°
Speakers 2 × 15W 2 × 15W 2 × 15W 2 × 15W 2 × 15W 2 × 15W
Touch Technology Infrared Multi-Touch Infrared Multi-Touch Infrared Multi-Touch Infrared Multi-Touch Infrared Multi-Touch Infrared Multi-Touch
Touch Points 20 Points 20 Points 20 Points 20 Points 20 Points 20 Points
Touch Accuracy ±1 mm ±1 mm ±1 mm ±1 mm ±1 mm ±1 mm
Response Time ≤10 ms ≤10 ms ≤10 ms ≤10 ms ≤10 ms ≤10 ms
Writing Surface 4 mm AG Anti-Glare Glass Same Same Same Same Same
Android OS Android 14 Android 14 Android 14 Android 14 Android 14 Android 14
CPU 8-Core ARM Cortex-A55 8-Core ARM Cortex-A55 8-Core ARM Cortex-A55 8-Core ARM Cortex-A55 8-Core ARM Cortex-A55 8-Core ARM Cortex-A55
RAM 4GB DDR4 4GB DDR4 4GB DDR4 4GB DDR4 4GB DDR4 4GB DDR4
Storage 32GB 32GB 32GB 32GB 32GB 32GB
Wi-Fi 2.4G + 5G 2.4G + 5G 2.4G + 5G 2.4G + 5G 2.4G + 5G 2.4G + 5G
Bluetooth 5.0 5.0 5.0 5.0 5.0 5.0
LAN Port 1 1 1 1 1 1
HDMI Input 1 1 1 1 1 1
RS-232 1 1 1 1 1 1
Rear USB 2.0 2 2 2 2 2 2
TF Card 1 1 1 1 1 1
Front USB 2.0 3 3 3 3 3 3
Front HDMI 1 1 1 1 1 1
USB Touch 1 1 1 1 1 1
Type-C 1 1 1 1 1 1
Power Consumption (Max) ≤210W ≤210W ≤250W ≤345W ≤345W ≤470W
Standby Consumption ≤0.5W ≤0.5W ≤0.5W ≤0.5W ≤0.5W ≤0.5W
Lifetime 30,000 Hours 30,000 Hours 30,000 Hours 30,000 Hours 30,000 Hours 30,000 Hours
Power Supply 100–240V, 50/60Hz 100–240V, 50/60Hz 100–240V, 50/60Hz 100–240V, 50/60Hz 100–240V, 50/60Hz 100–240V, 50/60Hz
Product Dimensions (mm) 1259.8 × 762.85 × 84.8 1485.2 × 890.8 × 97.8 1707.6 × 1016.55 × 97.8 1953.56 × 1155.85 × 97.8 1953.56 × 1155.85 × 97.8 2217.4 × 1309.85 × 102
VESA Mount (mm) 400 × 400 500 × 400 700 × 400 800 × 600 800 × 600 900 × 600
OPS Power 83W 83W 99W 108W 108W 117W

Reviews

There are no reviews yet.

Be the first to review “Interactive Flat Panel”

Your email address will not be published. Required fields are marked *