A86WFP (86-inch) Interactive Display Panel
| Diagonal display size | 86 (inch) | |
| Bezel color | Aluminum frame(White color) | √ |
| Panel type | Ultra HD Direct type LED | √ |
| Active area (mm) | 1895.04 * 1065.96(V) | |
| Resolution | 3840*2160 /60hz | √ |
| Pixel Pitch | 0.4935 mm x 0.4935 mm | |
| Hardness Glass | Mohs-7 level | √ |
| Glass Panel | Anti-Glare glass with zero bonding | √ |
| Aspect Ratio | 16:9 | √ |
| Contrast Ratio | 1200:1 (type) | √ |
| Dynamic Contrast Ratio | 4000:1 | √ |
| Brightness | over 350cd/m2 | √ |
| Color depth | 1.07 billion colors | √ |
| Viewing angle | 178° | √ |
| Lifespan | 50,000 hours | √ |
| Touch Type | ||
| Touch Technology | IR touch | √ |
| Multi Touch | Max 40 points(Windows) | √ |
| Multi Writing | Max 20 points(Windows) | √ |
| Touch Precision | 1 mm (over 90% Area) | √ |
| Auto-Calibration | Yes | √ |
| Anti-light | Yes | √ |
| Minimum object size | 2mm | √ |
| Touch Response Time | First Point <2 ms, Continuation <8 ms | √ |
| Supporting OS | Windows 7/8/10/11; Android; Mac; Linux; Chrome OS | √ |
| Sound | ||
| Front Speakers | 15W*2(20W*2 ) | √ |
| Subwoofer | 20W*1 | √ |
| Total Power Amplifiers | ≦60w | √ |
| Microphone (option) | ||
| Type | Wide-area microphones | √ |
| Number of Microphones | 8 | √ |
| Auto switch (Windows/Central) | Yes | √ |
| Disconnectable | Yes | √ |
| camera (option) | ||
| Number of images | 4800M(AI) /6400M | √ |
| Maximum resolution and frame rate | 4208*3120(30fps) | √ |
| FOV(field of view) | 120︒ | √ |
| Front Side Connections | ||
| Front Ports | Type-C * 1 line; HDMI IN * 1 line; USB3.0*3; USB-B*1 | |
| Front Keys | Power on/off; Signal source; Setting; ECO; Menu; Volume down; Volume up | |
| NFC | √ | |
| Fingerprint | √ | |
| Bottom Side Connections | ||
| RJ45_OUT | 1 | √ |
| RJ45_IN | 1 | √ |
| SPDIF OUT | 1 | √ |
| MIC IN | 1 | √ |
| Earphone | 1 | √ |
| HDMI OUT | 1 | √ |
| TYPE C OUT | 1 | √ |
| VGA AUDIO IN | 1 | √ |
| VGA | 1 | √ |
| RS232 | 1 | √ |
| Side Connection | ||
| HDMI IN_3 | 1 | √ |
| Touch USB_3 | 1 | √ |
| HDMI IN_2 | 1 | √ |
| Touch USB_2 | 1 | √ |
| HDMI IN_1 | 1 | √ |
| Touch USB_1 | 1 | √ |
| DP | 1 | √ |
| TYPE_C IN | 1 | √ |
| Android USB 3.0 | 1 | √ |
| Full Source Sharing USB3.0 |
1 | √ |
| TF CARD | 1 | √ |
| WIFI | IEEE 802.11a/b/g/n/ac/ax with 2 x2 MIMo (hotspotonly) (both 2.4 and 5 GHz bands)(wifi6) |
√ |
| Windows OPS Slot | 80-pins OPS slot | √ |
| Bluetooth version | 5.2 | √ |
| Riotouch Central | ||
| Android Version | Android 13.0 | √ |
| Chip | Rockchip RK3588 | √ |
| CPU | quad-core Cortex-A76 and quad-core Cortex-A55, up to 2.4GHz |
√ |
| GPU | Mali-G610 MC4 | √ |
| RAM | 16GB 32GB DDR4 | √ |
| Flash | 128GB 256GB | √ |
| Compliant with | Windows; Mac; Linux; Chrome OS | √ |
| Over-the-Air Updates (OTA) | YES | √ |
| Light Sensor | YES | √ |
| NFC Reader/Writer | YES | √ |
| Temperature, humidity and air quality three-in-one sensor | YES | √ |
| Fingerprint module | YES | √ |
| General Information | ||
| Power Supply | 100-240 V (50/60Hz) | √ |
| Switch On / Off | Yes | √ |
| Standby Energy Consumption | ≤ 0.5 Watt | √ |
| Power Consumption | Maximun< 290W Eco<75W |
|
| Net Weight | (KG±2) | 45 |
| Gross Weight | (KG±2) | 55 |
| Screen Dimensions | (WxDxH) | 1470.9 *97.5* 897.5 mm |
| Dimensions Package | (WxDxH) | 1622 * 190 * 1038 mm |
| VESA Standard | (mm) | 600*400 mm |
| Certifications | CE: EMC + LVD / RoHS / REACH / FCC/CCC | √ |
| Warranty | ONE year for the whole product and THREE years for touch parts by default. (can be extended, it’s for an option) | √ |
| Environmental conditions | ||
| Operating Temperature | 0℃ – 40℃/32 – 100︒F | √ |
| Storage Temperature | -20℃ – 60℃/-4 – 140︒F | √ |
| Storage Humidity | 10 % – 90 % | √ |
| Usage Humidity | 10 % – 90 % | √ |
| Accessories | ||
| Accessories | WIFI antenna*2pcs; No ink pen * 2pcs, Remote control *1pcs, 1.5m power cord *1pcs, 1.5m HDMI cable *1pcs, 1.5m USB touch cable *1pcs; wall mount kit | |




Reviews
There are no reviews yet.