Aircom AWD-CUT102D Conference Delegate Unit
|
Power Source |
24 V DC (supplied from the AW CCU200 Master Control Unit |
| AW CCU200 Master Control Unit | |
| AW CAT-203 Sub Control Units (optional), | |
| AW AP 4U Extension Units (optional)) | |
| Power Consumption | 2W or less |
| Signal to Noise Ratio | 65 dB or more (A-weighted) |
| Input | Microphone terminal: 6 Pin XLR |
| Output | Monitor speaker: 8 Ω, 0.4 W |
| Earphone: ø3.5 mm mini Jack | |
| Speaker Output | 125 dB (THD <3%) |
| Connecting Terminal | RJ45 connector x 2 |
| LED Light Indicator | Power Indicator, Speech indicator |
| Function | Speech function, Priority speech function, Earphone volume control (x2) |
| Operating Temperature | 0⁰ to +55⁰C |
| Operating Humidity | 90 %RH or less (no condensation) |
| Finish | Color: Black, Case: ABS resin, matte finish, paint |
| Speaker Net: Steel plate, black, matte finish, paint | |
| Dimensions | 130 (W) × 50 (H) × 185 (L) mm (Without Microphone) |
| Weight | 740 g |
| Microphone Length | Goose Neck Microphone: 330 mm | 410 mm | 600 mm |
| Display | OLED Display 128 x 32 |






Reviews
There are no reviews yet.