Aircom AW CD 204 HD Camera
● H.265 Support: The first H.265 encoding support conference video camera in the world, enabling full HD 1080p/60fps video stream by ultra-low bandwidth.
● 1080P Full HD: Apply Panasonic’s 1/2.7 inch, 2.07 million effective pixels high-quality HD CMOS sensor, can reach maximum 1920 x 1080 high resolution and achieve a quality image.
● Ultra-high Frame Rate: The output frame rate up to 60fps in 1080P, up to 120fps output in 720P (supported by network only), 640x480P can be as high as 240fps (supported by the network only, optional).
● AAC Audio Encoding Support AAC audio encoding, better sound quality and smaller bandwidth.
● Local Storage Support local storage module, directly recording to local USB flash disk without NVR.
● Low-light High SNR of CMOS sensor combined with 2D and 3D noise reduction algorithm, effectively reduce the noise, even under low illumination conditions, picture can still keep clean and clear.
● Abundant & Perfect Interface Support HDMI output, 3G-SDI interface, effective transmission distance up to 150 meters (under 1080p30). HDMI, SDI, Network can output at the same time. It also supports CVBS interface.
● 20x Optical + 32x Digital Zoom Use TAMRON high quality super telephoto lens, support 20x optical zoom, and 32x digital zoom (optional).
● Remote Control: Using RS232/485 interface, all the parameters of the camera can be remote-controlled by high-speed communications.
Aircom AW CD 204 HD Camera
Specification: | ||||
Video System | HD: 1080p/60, 1080p/50, 1080i/60, 1080i/50, 1080p/30, 1080p/25, 720p/120 (supported by network only), 720p/60, 720p/50, 720p/30, 720p/25, 640x480p/240 (supported by network only, optional) SD: 480i, 576i |
|||
Sensor | 1/2.7”, CMOS, Effective Pixel: 2.07M | |||
Scanning Mode | Progressive | |||
Lens | 20x, f4.42mm ~ 88.5mm, F1.8 ~ F2.8 or 30x, f4.3mm ~ 129.0mm, F1.8 ~ F2.8(Model VIS-CDC-30-S) | |||
Digital Zoom | 32x (optional) or 16x(optional Model VIS-CDC-30-S)) | |||
Minimal Illumination | 0.5 Lux @ (F1.8, AGC ON) | |||
Shutter | 1/30s ~ 1/10000s | |||
White Balance | Auto, 3000K/Indoor, 4000K, 5000K/Outdoor, 6500K_1, 6500K_2, 6500K_3, One Push, Manual | |||
Backlight Compensation | Support | |||
Digital Noise Reduction | 2D&3D Digital Noise Reduction | |||
Video S/N | ≥55dB | |||
Horizontal Angle of View | 60.7° ~ 3.36° | |||
Vertical Angle of View | 34.1° ~ 1.89° | |||
Horizontal Rotation Range | ±170° | |||
Vertical Rotation Range | -30° ~ +90° | |||
Pan Speed Range | 1.7° ~ 100°/s | |||
Tilt Speed Range | 1.7° ~ 69.9°/s | |||
H & V Flip | Support | |||
Image Freeze | Support | |||
Local Storage | Support | |||
Number of Preset | 255 | |||
Preset Accuracy | 0.1° | |||
USB Featured | ||||
Operate System | Windows XP, Windows Vista, Windows 7, Windows 8, Mac OS X, Linux | |||
Color System | YUV 4:2:2 | |||
Video Format | USB3.0 : 1080p/60, 1080p/50, 1080p/30, 1080p/25, 720p/60, 720p/50, 720p/30, 720p/25 USB2.0 : USB2.0:960x540p/30, 960x540p/25, 640x360p/60, 640x360p/50 |
|||
USB Video Communication Protocol | UVC 1.0 | |||
UVC PTZ | Support | |||
IPC Features | ||||
Video Compression | H.265/H.264/MJEPG | |||
Video Stream | Main Stream, Sub Stream | |||
Main Stream Resolution | 1920×1080, 1280×720, 1024×576 | |||
Sub Stream Resolution | 720×576, 720×480, 320×240 | |||
Video Bit Rate | 128Kbps ~ 8192Kbps | |||
Bit Rate Type | Variable Rate, Fixed Rate | |||
Frame Rate | 50Hz: 1fps ~ 50fps, 60Hz: 1fps ~ 60fps, 720p120: 120fps, 640x480p240: 240fps | |||
Audio Compression | AAC | |||
Audio Bit Rate | 96Kbps, 128Kbps, 256Kbps | |||
Support protocols | TCP/IP, HTTP, RTSP, RTMP, Onvif, DHCP, Multicast, etc. | |||
Input/Output Interface | ||||
HD Output | 1xHDMI: Version 1.3
1x3G-SDI: BNC type, 800mVp-p, 75Ω, Along to SMPTE 424M standard |
1xHDMI: Version 1.3
|
||
SD Output | 1xCVBS: 3.5mm mini jack, 1Vp-p, 75Ω | None | ||
Network Interface | 1xRJ45: 10M/100M Ethernet Interface | |||
Audio Interface | 1-ch: 3.5mm Audio Interface, Line In | |||
USB | 1xUSB2.0: Type A female jack | 1xUSB3.0: Type B female jack
1xUSB2.0: Type A female jack |
||
Communication Interface | 1xRS232 In: 8pin Min DIN, Max Distance: 30m, Protocol: VISCA/Pelco-D/Pelco-P | |||
1xRS232 Out: 8pin Min DIN, Max Distance: 30m, Protocol: VISCA network use only | ||||
1xRS485: 2pin Phoenix Port, Max Distance: 1200m, Protocol: VISCA/Pelco-D/Pelco-P | ||||
Power Jack | JEITA type (DC IN 12V) | |||
Generic Specification | ||||
Input Voltage | DC 12V | |||
Current Consumption | 1.0A (Max) | |||
Operating Temperature | -10°C ~ 40°C (14°F ~ 104°F) | |||
Storage Temperature | -40°C ~ 60°C (-40°F ~ 140°F) | |||
MBTF | ≥30000 hours | |||
Power Consumption | 12W (Max) | |||
Size | 169mm x 142mm x 164mm | |||
Net Weight |
|
There are no reviews yet.